Below can be found yacht build and launching information for boats built at Berthon Shipyard, dating back to 1840. Discover more about the history of The Berthon Boat Company and Berthon boats.
Enter a yacht name, date or vessel type into the ‘search’ field below in order to filter the results. You can also list by date, build number or name by clicking on the column header of your choice.
Date | Cert. Date / Main Contractor's Build No. | Build No. | Name when launched / Admiralty No. | Vessel Type | Built for / Contract No. |
---|---|---|---|---|---|
1840 | - | - | Sheldrake | 25 ton Cutter | - |
1847 | - | - | Haidee | 39 ton Cutter | - |
1849 | - | - | Lizzy | 20 ton Cutter | - |
1849 | - | - | Water Kelpie | 50 ton Yawl | - |
1850 | - | - | Heroine | 24 ton Cutter | - |
1850/51 | - | - | Magician | 24 ton Yawl | - |
1852 | - | - | Petrel | 101 ton Schooner | - |
1853 | - | - | Rattlesnake | 59 ton Schooner | - |
1853 | - | - | St Ursula | 199 ton Schooner | - |
1854 | - | - | Emily | 20 ton Cutter | Broken up 1999 |
1854-56 | - | - | Moon | 24 ton Schooner | - |
1854-56 | - | - | Mariquita | 124 ton Schooner | - |
1857 | - | - | Oriole | 24 ton Cutter | - |
1858 | - | - | Ernestine | 40 ton Yawl | - |
1858 | - | - | Ursuline | 132 ton Yawl | - |
1858 | - | - | Zoe | 151 ton Aux Sailing Schooner | - |
1859 | - | - | Egret | 83 ton Schooner | - |
1859 | - | - | Gannet | 86 ton Schooner | - |
1859 | - | - | Kingfisher | 87 ton Schooner | - |
1860 | - | - | Albertine | 159 ton Schooner | - |
1860-62 | - | - | Beatrice | 139 ton Schooner | Broken up 1919 |
1860-62 | - | - | Flying Cloud | 76 ton Schooner | - |
1860-62 | - | - | Pilgrim | 141 ton Schooner | - |
1863 | - | - | Belle | 75 ton Schooner | Broken up 1926 |
1864 | - | - | Ayiade | 77 ton Schooner | Wrecked 1920 |
1865 | - | - | Freelance | 42 ton Schooner | Broken up 1913 |
1865 | - | - | Wave | 42 ton Schooner | - |
1866 | - | - | Maris Stella | 56 ton Schooner | - |
1867 | - | - | Waterwitch | 7 ton Cutter | - |
1868 | - | - | Mabel | 12 ton Yawl | - |
1868 | - | - | Fenella | 127 ton Schooner | - |
1869 | - | - | Mirage | 196 ton Schooner | - |
1870 | - | - | Nan | 22 ton Schooner | Lost 1921 |
1871 | - | - | Cobra | 31 ton Schooner | Sunk 1894 |
1871/2 | - | - | Foam | 103 ton Schooner | - |
1871/2 | - | - | Kelpie | 26 ton Cutter | Wrecked 1922 |
1873 | - | - | Carlotta | 104 ton Schooner | Fishing vessel 1919 |
1873 | - | - | Mars | 41 ton Yawl | - |
1873 | - | - | Orion | 19 ton Yawl | Houseboat 1931 |
1874 | - | - | Ianira | - | - |
1874 | - | - | Otaira | 202 ton Aux Schooner | - |
1874 | - | - | Carlotta | 48 ton Yawl | - |
1875 | - | - | Midge | 8 ton Cutter | - |
1876 | - | - | Fortuna | 366 ton Schooner | - |
1877 | - | - | Nore | 108 ton Schooner | - |
1878 | - | - | Foam | 164 ton Schooner | - |
1879 | - | - | May Queen | 26 ton Cutter | Broken up 1919 |
1880 | - | - | Samoena | 94 ton Cutter | - |
1881 | - | - | Amethea | 22 ton Cutter | - |
1881 | - | - | Elfin | 11 ton Steamer | - |
1881 | - | - | Volante | 115 ton Schooner | - |
1882 | - | - | Abeona | 8 ton Cutter | Wrecked 1938 |
1882 | - | - | Katie | 10 ton Cutter | Broken up 1894 |
1882 | - | - | Leander | 49 ton Yawl | Houseboat 1919 |
1882 | - | - | Silver Star | 41 ton Cutter | - |
1883 | - | - | Thalia | 45 ton Yawl | - |
1883 | - | - | Wild Rose | 100 ton Schooner | - |
1884 | - | - | Marguerite | 63 ton Cutter | - |
1885 | - | - | Lizard | 3 ton Yawl | - |
1886 | - | - | Kitty | 5 ton Cutter | - |
1887 | - | - | Maid Marion | 46 ton Yawl | W M Kennedy |
1889 | - | - | Gracie | 27 ton Yawl | - |
1891 | - | 1a | Chough | Fishing Yacht | Col Stirling |
1891 | - | 2a | Windfall | 5 Rater | G A E Scheuley |
1891 | - | 3a | Fiera | 2 1/2 Rater | Miss E D Cox |
1891 | - | 4a | Narva | 1/2 Rater | J Percival Jnr |
1891 | - | 5a | Otokesan | 1/2 Rater | H C Sutton |
1891 | - | 6a | Shulah | 6 Rater | G B Thompson |
1891 | - | 7a | Savourna | 5 Rater | J Percival Jnr |
1891 | - | 8a | Avadavat | 2 1/2 Rater | W Hoare |
1891 | - | 9a | Eileen | 1/2 Rater | Miss Suttan |
1891 | - | 10a | Kittiwake | 1/2 Rater | Lieut Elwers |
1891 | - | 11a | Ladybird | 1/2 Rater | Miss Hammersley |
1891 | - | 12a | Dee Dee | 1/2 Rater | Paul Rallie |
1891 | - | 13a | Yarani | Cutter | Paul Rallie |
1891 | - | 14a | Idono | 1/2 Rater | J Courage |
1891 | - | 15a | Lilian | Cutter | S C Watson |
1891 | - | 16a | Koodoo | 1/2 Rater | G H Harrison |
1891 | - | 17a | Iverna | Cutter | John Jameson |
1892 | - | 18a | Eleanor | 99' Sailing Yacht | Sir Gilbert East |
1892 | - | 19a | Lilian | 9 ton Cruiser | S C Watson |
1892 | - | 20a | Corsair | - | Admiral V Montagu |
1892 | - | 21a | Faugh-A-Ballagh | 2 1/2 Rater | A H Jackson |
1892 | - | 22a | Squall | 5 Rater | A F S Crawford |
1892 | - | 23a | Mynagh | 2 1/2 Rater | Lieut Elwers |
1892 | - | 24a | Hoopoo | 2 1/2 Rater | G C Colville |
1892 | - | 25a | Cyane | 5 Rater | The Earl of Dunraven |
1892 | - | 26a | Cook-A-Too | 2 1/2 Rater | F Hughes |
1892 | - | 27a | Papoose | 2 1/2 Rater | Paul Rallie |
1892 | - | 28a | Calva | 2 1/2 Rater | R B Jameson |
1892 | - | 29a | Polynia | 2 1/2 Rater | W S Armitage |
1892 | - | 30a | Lilliput | 1/2 Rater | S C Watson |
1892 | - | 31a | Pique | 1/2 Rater | M Sutton |
1892 | - | 32a | Barbet | 1 Rater | W Hoare |
1892 | - | 33a | T T Maid Marion | Cutter | W M Kennedy |
1892 | - | 34a | Doushka | 1 Rater | P Percival Jnr |
1892 | - | 35a | Nella | 1 Rater | Prince Henri de Bourbon |
1892 | - | 36a | Firefly | Cutter | Sir E Laeau |
1892 | - | 37a | Peregrine | - | F Summers |
1892 | - | 38a | T T Fleur de Lys | Launch | Prince Henri de Bourbon |
1892 | - | 39a | Sagamore | 1/2 Rater | Edgar Scott |
1893 | - | 40a | T T Lorna | Gig | Major Murphy |
1893 | - | 41a | Vendetta | - | Admiral V Montagu |
1893 | - | 42a | Dona | 1 Rater | R Frost Smith |
1893 | - | 43a | Maharanee | 1 Rater | R L Carestake |
1893 | - | 44a | Kismet | 2 1/2 Rater | Miss Cox |
1893 | - | 45a | Tipcat | 1 Rater | W S Armitage |
1893 | - | 46a | Sacharissa | 1 Rater | R Percival Jnr |
1893 | - | 47a | T T Lorna | Cutter | Major Muphy |
1893 | - | 48a | Fairy | 6 Rater | C J Laeau Jnr |
1893 | - | 49a | Icipice | 1 Rater | Archduke Stephen |
1893 | - | 50a | Csillagorn | 1 Rater | Count Andrasey |
1893 | - | 51a | Gnat | - | Summers & Payne |
1893 | - | 52a | Dora | 1 Rater | Archduke Stephen |
1893 | - | 53a | Wika | 2 Rater | Archduke Stephen |
1894 | - | 54a | Weathercock | 1 Rater | G A C Schenley |
1894 | - | 55a | Gemini | 1 Rater | Capt Berry |
1894 | - | 56a | Guenora | 12 ton Cruiser | A K Stother |
1894 | - | 57a | Estrealla | 1 Rater | H Cox |
1894 | - | 58a | Squall | 2 Rater | Viscount Chrichlou |
1894 | - | 59a | Baby | 1/2 Rater | C Barlow |
1894 | - | 60a | Otomie | 1/2 Rater | H E Lambe |
1894 | - | 61a | Red Rover | 1 Rater | A K S Robertson |
1894 | - | 62a | Audrey | - | The Earl of Dunraven |
1894 | - | 63a | Yvery | 1 Rater | P Percival Jnr |
1894 | - | 64a | Flyaway | - | Summers & Payne |
1894 | - | 65a | - | Fishing Boat | Mr Brutton |
1894 | - | 66a | - | 14' Sailing boat | N Cox |
1895 | - | 67a | Audrey | - | The Earl of Dunraven |
1896 | - | 68a | Emerald | 5 Rater | C D Rose |
1895 | - | 69a | Alice | - | W G Beatty |
1896 | - | 70a | Valeria | 2 1/2 Rater | Earl of Albermarle |
1895 | - | 71a | Spray | 1 Rater | Capt Berry |
1895 | - | 72a | T T Quentin | 17' Launch | - |
1896 | - | 73a | Cariad I | - | Earl of Dunraven K P |
1896 | - | 74a | Penitent | 20 Rater | C W Rose |
1896 | - | 75a | Sea Bird | 48 ton Cruiser | A Hart |
1896 | - | 76a | Metuenda | Sailing Boat | Lady Londonderry |
1896 | - | 77a | Dayak | 35' Motor launch | Prince Henri de Bourbon |
1896 | - | 78a | T T Iverna | Cutter | John Jameson |
1896 | - | 79a | Speedwell | 1 Rater | Miss Cox |
1896 | - | 80a | Cambrian | - | - |
1896 | - | 81a | Grizelda | - | H Waldon |
1896 | - | 82a | Barbara | - | G Hammersley |
1896 | - | 83a | Blonde | 15 ton Cruiser | F W Leith |
1896 | - | 84a | Vendetta T T | Cutter | Admiral V Montagu |
1896 | - | 85a | Phoebe | Motor launch | Wm Summers |
1896 | - | 86a | T T Iverna | Work on hull | - |
1896 | - | 87a | T T Ossero | Lifeboat | Archduke Stephen |
1897 | - | 88a | Banda | 18 ton Cruiser | Dr MacMahen |
1897 | - | 89a | Melita | 1/2 Rater | E Hore |
1897 | - | 90a | Javelin | 50 ton Cruiser | E R T Goxall |
1897 | - | 91a | Ayah | Fishing Boat | W A Beauclark |
1897 | - | 92a | Thetis | 1 Rater | F R Brown |
1897 | - | 93a | Bandicoot | - | Capt R T Dixon |
1897 | - | 94a | Lady Littlecare | 1/2 Rater | W P Burton |
1897 | - | 96a | Valeria II | 2 1/2 Rater | Earl of Albermarie |
1897 | - | 97a | Katisha | 1/2 Rater | M Devonish |
1897 | - | 98a | Flavia | 5 Rater | John Gretton M P |
1897 | - | 99a | Cobalt | 1 Rater | Col The H G L Chrickton J P |
1897 | - | 100a | May Blossom | 3/4 Rater | Ogden Godd |
1897 | - | 1b | Joyeuse | Cutter | H Fletch |
1898 | - | 2b | Wayward | 18 ton Cutter | H T Shaw |
1898 | - | 3b | Maha Chakri | State Barge | H M The King of Siam |
1898 | - | 4b | T T Siestra | 33' Launch | - |
1898 | - | 5b | Endrick | French 2 tonner | A E Orr Ewing |
1898 | - | 6b | Gloria | French 20 tonner | T H Lambert |
1898 | - | 7b | Dilkusha | French 1 tonner | W Howard |
1898 | - | 8b | Gwendoline | 23' Sailing Cutter | Duke of Leeds |
1898 | - | 9b | Banba II | 30 ton Cruiser | Dr MacMahen |
1898 | - | 10b | Tully | 65' | Carl Von Siemeax |
1898 | - | 11b | Hochelaga | 1 Rater (24') | J J Greenshields |
1898 | - | 12b | Eldred | 52' | John Gretton |
1898 | - | 13b | May Fly | 2 1/2 Rater (30') | Herbert Johnson |
1898 | - | 14b | Sayonara | 1/2 Rater (18') | Mrs Lucas |
1898 | - | 15b | Bandicoot II | 1 Rater | Capt R T Dixon |
1899 | - | 16b | Eelin | 65' | Capt Orr Ewing |
1899 | - | 17b | Cherub | Fishing boat | F W Leith |
1899 | - | 18b | Wayward | 24 ton Sailing yacht | C A Fletcher |
1899 | - | 19b | Endrick | 36' | A E Orr Ewing |
1899 | - | 20b | Pleione | Motor Yacht | Capt E T & R T Dixon |
1899 | - | 21b | Caprice | 52' | Sir H Seymour King MP |
1899 | - | 22b | Bandicoot III | 24' | Capt R T Dixon |
1899 | - | 23b | - | 3/4 Rater | H M Bland |
1899 | - | 24b | Nagaina | 1 Rater | E T Dixon |
1899 | - | 26b | Puffin | Sailing yacht | H D Curtis |
1899 | - | 27b | Veneta | 24' | Harold Simpson |
1899 | - | 28b | - | 23' Cutter | G L Wilson |
1899 | - | 29b | Laurea | 52' | E Hore |
1899 | - | 30b | - | 1/2 Rater | John Gretton Jnr |
1900 | - | 95a | Mimie | Exhibition Boat | T A Blackall |
1900 | - | 25b | Artemis | - | F L Pearson |
1900 | - | 31b | Ladybird | Sailing yacht | A St Geo Caufield |
1900 | - | - | Queenie (Gulnare) | Built by Lymington Shipyard | - |
1900 | - | 32b | Polynia | 36' | W S Armitage |
1901 | - | 33b | Leander | 90 ton Yawl | Hon Rupert Guiness |
1901 | - | 34b | Balaena | 52' | A Coates |
1901 | - | 35b | Bandicoot IV | 24' | Capt R T Dixon |
1901 | - | 36b | Cis | German 1 Rater | Cecil Quentin |
1901 | - | 37b | T T Artemis | Launch | F S Pearson |
1901 | - | 38b | T T Sundew | Launch | Scott Lings |
1901 | - | 39b | T T Heartsease | Launch | Sir H Seymour King M P |
1901 | - | 40b | Magie | 30' | J O Fairfax |
1901 | - | 41b | Cendrillan | French 2 tonner | Jules Valjon |
1901 | - | 42b | T T Leander | Launch | Hon Rupert Guiness |
1901 | - | 43b | Gauntlet | 52' | W P Burton |
1901 | - | 44b | Phalarope | 24' | Capt R T Dixon |
1901 | - | 45b | Girleen | 36' | John Gretton |
1901 | - | 46b | Dorothy | 24' | Gundry |
1901 | - | 47b | Sayonara II | 18' | Mrs Lucas |
1901 | - | 48b | L'Allegra | 36' | Earl of Albemarie |
1901 | - | 49b | Daffodil | 18' | Capt R T Dixon |
1902 | - | 50b | Ixola | - | A W Coombes & N Spencer |
1902 | - | 51b | Palmosa | - | J A Sanderson |
1902 | - | 52b | Teal | - | E W Balne |
1902 | - | 53b | Camellia | 52' | Andrew Coats |
1903 | - | 54b | Cariad II | 52' | Earl of Dunraven KP |
1903 | - | 55b | Duel | 24' | - |
1903 | - | 56b | Inula | German 10 tonner | W M Konam |
1903 | - | 57b | Sunfly | 38' | H W Jefferson |
1903 | - | 58b | Siwash | 24' | Capt Jeffsay |
1903 | - | 59b | Strahcona | Canadian boat | Norman Macrae |
1903 | - | 60b | Hawthorn | - | Capt R T Dixon |
1903 | - | 61b | T T Bertha | Launch | - |
1903 | - | 62b | Kale | 15' Parker's fishing boat | - |
1903 | - | 63b | - | Cutter | T M Lord |
1903 | - | 64b | Iris | French 1 tonner | W S Hunter |
1904 | - | 65b | T T Ingomar | Launch | - |
1903 | - | 66b | - | 2nd Cutter | T M Lord |
1904 | - | 67b | - | 27' Service whale boat | H M Royal Navy |
1904 | - | 68b | - | 30' Service cutter | H M Royal Navy |
1904 | - | 69b | - | 30' Service gig | H M Royal Navy |
1904 | - | 70b | Concara | - | Chap Thellusson |
1904 | - | 71b | - | Partly built launch sold to | Lieut Cumming |
1904 | - | 72b | Laxford | - | Duke of Westminster |
1905 | - | 73b | Ariel | - | W W Garnier |
1905 | - | 74b | - | 30' Service cutter | H M Royal Navy |
1905 | - | 75b | - | Service gig | H M Royal Navy |
1905 | - | 75b | - | Service gig | H M Royal Navy |
1905 | - | 76b | Edie II | 36' | Col Robin |
1905 | - | 77b | Foam | - | Hon Cyril Ward |
1905 | - | 78b | T T Sabine | Exhibition launch then sold to | T H Robinson |
1905 | - | 79b | Jasmine | 24' | Capt R T Dixon |
1905 | - | 80b | Hardy | - | R J Barrett |
1905 | - | 81b | Revolution | - | Lord Royston |
1905 | - | 82b | Nirvana | - | Isaac Stern |
1906 | - | 83b | - | Sevice cutter | German Navy |
1906 | - | 84b | - | Service gig | German Navy |
1906 | - | 85b | Bunnie | - | C Brest |
1906 | - | 86b | Penelope | - | F Leigh |
1906 | - | 87b | T T Medusa | 30' Motor launch | A Farquhan |
1906 | - | 88b | T T Medusa | 26' 6" Liquid fuel launch | A Farquhan |
1906 | - | 89b | T T Joyeuse | Motor launch | Hamilton Fletcher |
1907 | - | 90b | Maeve | - | F Cox |
1907 | - | 91b | Adele | - | - |
1907 | - | 92b | Emu | - | - |
1907 | - | 93b | - | 15' Motor launch | - |
1907 | - | 94b | - | 40' Austrial Lloyd launch | - |
1907 | - | 95b | T T Stormy Petrel | - | - |
1907 | - | 96b | T T Solace | - | - |
1907 | - | 97b | Joan | - | - |
1907 | - | 98b | T T Carmellar | 71' 6" Launch | - |
1907 | - | 99b | T T Queen Mabs | 19' Launch | - |
1907 | - | 100b | Ojotua | - | E J Caldbeck |
1907 | - | 1c | Cid | - | - |
1907 | - | 2c | Augusta | - | W Lumley |
1907 | - | 3c | Auto Marine | - | - |
1907 | - | 4c | Mansley | - | - |
1907 | - | 5c | T T Wild Rose | Launch | - |
1907 | - | 6c | Wild uck | - | Lord Montagu of Beaulieu |
1907/8 | - | 7c | - | Wolseley Launch | The Wolseley Company |
1907/8 | - | 8c | - | - | Stock |
1907/8 | - | 9c | Kestrel | - | - |
1907/8 | - | 10c | T T Albious | 18' Launch | - |
1907/8 | - | 11c | Neta | - | Geo Gamble |
1907/8 | - | 12c | T T Calixaya | Launch | N J Ede |
1907/8 | - | 13c | - | 16' Launch | - |
1907/8 | - | 14c | White Kitten | - | A St Geo Caulfield |
1909 | - | 15c | Dorothea | 6 metre | - |
1909 | - | 16c | Hayo | 6 metre | - |
1909 | - | 17c | Minna Dhu | - | H G Wintle |
1909 | - | 18c | Julvar | - | Sir Maurice Fitzgerald |
1909 | - | 19c | Elfrida | - | T Maskel |
1909 | - | 20c | T T Julvar | Launch | - |
1909 | - | 21c | T T Julvar | 22' Cutter | - |
1909 | - | 22c | T T Albious | 28' Cutter | - |
1909 | - | 23c | - | 19' | Major Calverley |
1909 | - | 24c | T T Mua | Launch | Col Gascoign |
1909 | - | 25c | T T Mua | 16' | Col Gascoign |
1910 | - | 26c | Ivanhoe | 12 meter | - |
1910 | - | 27c | T T Julvar | 22' Launch | Sir Maurice Fitzgerald |
1910 | - | 28c | Oile | - | Paul von Schueller |
1910 | - | 29c | - | 24' | Com Cliffon Bramer |
1910 | - | 30c | Lady Beatrice | 17' | H Peech |
1910 | - | 31c | Dilkusha | - | Capt Guest |
1910 | - | 32c | - | 24' Admiralty launch | - |
1910 | - | 33c | - | 25' Admiralty launch | - |
1910 | - | - | T T Dorothy | 16' Dinghy | W E Cain |
1911 | - | 34c | alisaya | - | N J Ede |
1911 | - | 35c | Dewdrop | 8 metre | Lord Shaftesbury |
1911 | - | 36c | Lady Vera | - | - |
1911 | - | 37c | Adria | - | K N K Yacht Club |
1911 | - | - | T T Jeannette | 18' Cutter | - |
1911 | - | - | T T Oile | 11' Dinghy | Paul von Schueller |
1911 | - | - | T T Nereus | 19' 6" CB Cutter | C S S Guthrie |
1911 | - | - | T T Schulah | 19' Dinghy | J Ross |
1911 | - | - | - | 10' Dinghy | F Cox |
1911 | - | 38c | - | 20' Admiralty Launch | - |
1912 | - | 39c | - | 20' Admiralty Launch | - |
1912 | - | 40c | - | 20' Admiralty Launch | - |
1912 | - | 41c | - | 20' Admiralty Launch | - |
1912 | - | 42c | - | 20' Admiralty Launch | - |
1912 | - | 43c | - | 20' Admiralty Launch | - |
1912 | - | 44c | - | 20' Admiralty Launch | - |
1911/12 | - | 45c | T T Miaou | 25' Launch | O G Carr |
1912 | - | 46c | T T Lady Beatrice | Launch | Henry Peech |
1912 | - | - | - | 10' Dinghy | John Samuel White & Co Ltd |
1912 | - | - | - | 12' Sailing Dinghy | John Samuel White & Co Ltd |
1912 | - | - | - | 17' Shooting punt | Mon H Issacsdeurs |
1912 | - | 47c | Aulwerpia | - | - |
1912 | - | 48c | T T Valdora | - | Sir Wm POrtal Bart |
1912 | - | 49c | - | 20' Admitalty Launch | - |
1912 | - | 50c | - | 20' Admiralty Launch | - |
1912 | - | 51c | - | 20' Admiralty Launch | - |
1913 | - | 52c | - | 20' Admiralty Launch | - |
1913 | - | 53c | - | 20' Admiralty Launch | - |
1913 | - | 54c | T T Catania | 36' Launch | Duke of Sutherland |
1913 | - | 55c | - | 35' Admiralty Launch | - |
1913 | - | 56c | - | 35' Admiralty Launch | - |
1913 | - | 57c | - | 20' Chilian Admiralty type launch | J S White & Co Ltd |
1913 | - | 58c | - | 20' Chilian Admiralty type launch | J S White & Co Ltd |
1913 | - | - | T T Jason | 25' Lifeboat gig | - |
1913 | - | - | T T Jason | 25' Centreboard cutter | - |
1913 | - | - | T T Jason | 15' Centreboard dinghy | - |
1913 | - | - | - | 12' Dinghy | R R Appleby |
1910 | - | - | T T Norseman | 14' Dinghy | Judge Meyer |
1910-12 | - | - | T T Norseman | 24' Lifeboat | Judge Meyer |
1913 | - | 59c | T T Fidra | Launch | Franck Chaplin |
1913 | - | 60c | T T Siamese | 35' Launch | - |
1913 | - | 61c | T T Amotape | 38' Launch | - |
1913 | - | 62c | T T Nixie | 17' 6" Launch | - |
1914 | - | 63c | - | 25' Admiralty launch | - |
1914 | - | 64c | - | 40' Launch | Messrs Guthrie & Co |
1914 | - | 65c | - | 18' 6" Launch | Messrs G L Watson & Co |
1922 | - | 158 | - | 1 each 7', 8' & 9' dinghies | - |
1922 | - | 159 | - | 3-9' Berthon Boats | - |
1922 | - | 160 | - | 3-8' Berthon Boats | - |
1922 | - | 161 | - | 3-7' Berthon Boats | - |
1922 | - | 162 | - | 1-7' Pram | - |
1922 | - | 163 | - | 1-7' Pram | - |
1922 | - | 164 | - | 1 B R A | - |
1922 | - | 165 | - | 1 B R A | - |
1922 | - | 166 | - | 1-7' Pram | - |
1922 | - | 167 | - | 1-7' Pram | - |
1922 | - | 168 | - | 1-7' Pram | - |
1922 | - | 169 | - | 1-8' Pram | - |
1922 | - | 170 | - | 1-8' Pram | - |
1922 | - | 171 | - | Pattern frames for 7', 8', 9' & 10' | Berthon Boats |
1922 | - | - | Wytch | Twin Screw | W R Lawrence |
1923 | - | 172 | Isme | 14 ton Aux cutter | - |
1923 | - | 173 | - | 1-9' Pram | - |
1923 | - | 174 | - | 1-9' Pram | - |
1923 | - | 175 | - | 1-9' Pram | - |
1923 | - | 176 | - | 1-14' (enlarged Scow) CB Dinghy | Robinson |
1923 | - | 178 | Elver | 54' Schooner | Armitage |
1923 | - | 179 | - | 1-14' (enlarged Scow) CB Dinghy | Harris |
1923 | - | 180 | Fortina | 1-36' Launch | - |
1923 | - | 181 | Cocky-Bondhu | - | - |
1923 | - | 182 | - | 1-9' Dinghy | Armitage |
1923 | - | 183 | - | 1-9' Dinghy | - |
1923 | - | 184 | Piet Hayn | 2-10' Dinghy | - |
1923 | - | 185-6-7 | - | 3-9' Berthon Boats | - |
1923 | - | 188-8-9 | - | 3-10' Berthon Boats | - |
1923 | - | 191 | - | 1-10' Dinghy | - |
1923 | - | 192-3-4 | - | 3-8' Berthon Boats | - |
1923 | - | 195 | - | 1-7' 6" Canvas Pram | - |
1923 | - | 196 | - | Dogs house 10' x 6 'x 6' | (Lab & timber to Mr May) |
1923 | - | - | - | Repairs to Conton's cutter | - |
1923 | - | - | - | 3 Lymington kennels 10' x 3' x 6" | - |
1923 | - | - | - | 3 Travelling dog boxes | - |
1923 | - | 197 | Sapphire | L O D | - |
1923 | - | 198 | Dinah | L O D | - |
1923 | - | 199 | Arrow | L O D | - |
1923 | - | 200 | Fenalla | - | - |
1923 | - | 205 | Poppett | L O D | - |
1924 | - | 206 | Armorel VI | 30' Cruiser | - |
1924 | - | 207 | Suvretta | L O D | - |
1924 | - | 208 | - | 1-11' 3" Mahogany Scow | - |
1924 | - | 209 | Calypso | L O D | - |
1924/5 | - | 212-16 | - | 5- L O Ds to Argentine | - |
1925 | - | 217 | Polynome | 56' Aux yacht including dinghy | - |
1925 | - | 218 | - | 1-12' Berthon Boat | - |
1925 | - | 219 | - | 56' Passenger boat | J Harvey & Son |
1925 | - | 220 | - | 1-11' 6" Mahogany punt | Col Cocks |
1925 | - | 221-3 | - | 3 each 7', 8' & 9' Berthon boats | - |
1925 | - | 224-5 | - | 2 Lymington Scows | - |
1925 | - | 226-7 | - | 2 Lymington Scows | - |
1925 | - | 228-9 | - | 2-8' 6" Dinghies | - |
1925 | - | 230-1 | - | 2 Lymington Scows | - |
1925 | - | 232 | - | 1-14' Dinghy | - |
1925 | - | 233-4 | - | 2-10' Dinghies | - |
1925 | - | 235 | Cyrilla | L O D | - |
1925 | - | 236 | Dinah | L O D | - |
1925 | - | 237 | Linette | L O D | - |
1925 | - | 238 Halloween | L O D | - | - |
1925 | - | 239 | White Kitten | 25' Itchen Ferry type fishing boat | - |
1926 | - | 240 | Nefertari | 54' Motor cruiser | - |
1926 | - | 241&3 | - | 4-12' Berthon Boats for France | - |
1926 | - | 242 | Harlequin | L O D | - |
1926 | - | 244 | - | 16' Ferry Punt | - |
1926 | - | 245 | Persephone | L O D | - |
1926 | - | 246 | - | 4-18' Punts | Mr T Fuison |
1926 | - | 247 | - | 2-8' 6" Dinghies | - |
1926 | - | 248 | - | 2-7' Prams | - |
1926 | - | 249 | - | 1-12' Dinghy | Narklie-Henry |
1926 | - | 250 | - | 14' Sailing Boat | H G Booker |
1926 | - | 251 | Red Jacket | L O D | FR L Herring |
1926 | - | 252 | Quiz | L O D | Charles Dawson |
1926 | - | 261 | - | 12' Dinghy | - |
1926 | - | 262 | - | 2 Lymington Scows | - |
1926 | - | - | Mystery | 6 ton Sloop | - |
1926 | - | 266 | - | 1-9' Dinghy | Armitage |
1926 | - | 267 | Janetta | W S R C | T H Ward |
1926 | - | 268 | - | 1-6' Pram | Luxmore |
1927 | - | 269 | - | 2-9' Dinghies | - |
1927 | - | 270 | 6-10' Berthon Boats | Castunon & Co | - |
1927 | - | 271 | Alma | 18' X Boat | - |
1927 | - | 272 | - | - | - |
1927 | - | 273 | Nefertiti | 18' X Boat | R & J Perkins |
1927 | - | 274 | - | - | - |
1927 | - | 275 | - | 10' Berthon Boat | - |
1927 | - | 276 | - | 7' Berthon | - |
1927 | - | 277 | Erin | W S R C | Austin O'Connor |
1927 | - | 278 | Hackaway | W S R C | J J Morgan |
1927 | - | 279 | Vicacious | W S R C | Lt Col P T Dean VC RNVR |
1927 | - | 280 | - | 10' Pram | - |
1927 | - | 281 | Oonah | W S R C | C Saingloin |
1927 | - | 282 | Cynilla | W S R C | R Gainham & D Holbrook |
1927 | - | 283-4 | - | 2 Lymington Scows | - |
1927 | - | 285 | Golden Eye | Motor Launch | - |
1927 | - | 286 | Frivol | X Boat | Pilcher |
1927 | - | 287 | - | 1 Outboard motor boat | - |
1927 | - | 288 | - | 2 - 7' Berthon Boats | - |
1927 | - | 289 | - | 2 - 8' Berthon Boats | - |
1927 | - | 290 | - | 1 Mahogany Scow | M CHay |
1927 | - | 291 | - | 2 - 7' Berthon Boats | - |
1927 | - | 292 | - | 2 - 7' Berthon Boats | - |
1927 | - | 293 | - | 2 - 9' Berthon Boats | - |
1927 | - | 294 | - | 11' Dinghy for Seascouts | - |
1927 | - | 295 | - | 2 - 10' Dinghies | - |
1927 | - | 296 | - | 2 - Dinghies | - |
1927/8 | - | 297 | Mulephant | 8 Tonner | - |
1927/8 | - | 298 | Mulephant II | 8 Tonner | - |
1928 | - | 299 | Diana II (Mulephant III) | 8 Tonner | C L Fawell |
1928 | - | 300 | Mulephant IV | 8 Tonner | - |
1928 | - | 301 | - | 12'6" Launch | E J Burt |
1928 | - | 302 | Vixen | - | Earl of Sussex |
1928 | - | 303 | - | 2 - 7' Berthon Boats | - |
1928 | - | 304 | - | 2 - 9' Berthon Boats | - |
1928 | - | 305 | - | 2 - 10'Berthon Boats | - |
1928 | - | 306 | - | 2 Lymington Scows | - |
1928 | - | 307 | White Adder | 20' 3 ton Aux CB Cutter | E J Burt |
1928 | - | 308 | - | 2 Lymington Scows | - |
1928 | - | 309 | Ann | W S R C | E W Browne |
