All boatyard services are sold subject to our standard Terms of Business. All prices exclude VAT unless otherwise indicated.
Prices come into effect from April 1st 2024. All prices exclude VAT charged at 5% on electricity units and 20% on all other prices.
LIFTING & LAUNCHING: MINIMUM CHARGE 20ft. CAPACITY 120t | |||
---|---|---|---|
Yacht Length | Lift* | Launch* | Lift, Hold Launch* |
20ft-34ft | £10.20 | £9.18 | £12.24 |
35ft-49ft | £11.22 | £10.20 | £13.26 |
50ft-59ft | £12.24 | £11.22 | £14.28 |
60ft-69ft | £16.32 | £14.28 | £18.36 |
70ft-79ft | £22.44 | £17.34 | £24.48 |
80ft+ | POA | POA | POA |
* Price per foot, length overall (loa) Lifting price (includes fetching from berth on river) is for one of the following: Lift, pressure wash underwater areas and block off ashore; or Lift, pressure wash underwater areas and load on to road transport; or Offload from transport and block off ashore; or Boat moves from one part of the Berthon site to another. |
|||
• Length overall (loa) means the length of the vessel including all extensions such as tenders, dinghies in davits, bowsprits, bumpkins, anchors, pulpits, bathing platforms etc. Fractions of a foot measuring below 6” will be rounded down to the nearest whole foot and fractions of a foot measuring 6” and above will be rounded up to the nearest whole foot. | |||
• Lifting price includes fetching yacht from marina berth, or moorings on Lymington River; launching price includes taking yacht to marina berth, or moorings on Lymington River. | |||
• For safety reasons, yachts ashore with masts stepped will be supported by a cradle or bilge support chairs, all sails must be removed (except in-mast furling sail). | |||
• Removing exceptionally bad fouling or crustacean growth will be charged extra, labour as used. | |||
• Lift/hold/launch includes pressure washing underwater areas, and is for a maximum of 1 hour; further time will be charged at £102 per hour. | |||
• Please note storage charges are incurred whether or not work is in progress. | |||
• Please note that we have a 120t boat mover for yachts over 75t and beam over 6.5m. |
YACHT STORAGE AND BERTHON BOATYARD FACILITIES CHARGES | ||
---|---|---|
STORAGE: Minimum charge LOA is 20ft where applicable. | ||
Storage in open air | 34p per foot LOA per day |
|
Storage under cover | 67p per foot LOA per day |
|
Hire of yacht cradle or bilge chairs | £4.48 per day | |
Mast or spar storage (if yacht not stored ashore) undressed in mast rack | 9p per foot LOA per day |
|
Mast or spar storage under cover (if not being worked on by Berthon) undressed | 25p per foot LOA per day |
|
Storage of empty yacht cradle or trailer | £8.16 per day | |
Rental of 20' storage container | £10.20 per day | |
Rental of 40' storage container | £18.36 per day | |
OTHER | ||
Tractor crane (excluding labour) | £78.54 per operation | |
Yard wall crane for lifting engines, gensets, large items etc (excluding labour) | £78.54 per operation | |
Yard wall crane for mast operations (excluding labour) | Boat length up to 39’ | £78.54 per operation |
Boat length 40’ - 49’ | £158.10 per operation | |
Boat length 50’ - 59’ | £234.60 per operation | |
Boat length 60’ - 69’ | £316.20 per operation | |
Boat length 70’ - 79’ | £392.70 per operation | |
Yard launch - per operation (labour extra) | £76.50 per operation | |
Fork lift - per operation (excluding labour) | £35.70 per operation | |
Cherry Picker - per operation (excluding labour) | £100 per operation | |
Steam cleaner - per operation (excluding labour) | £66.30 per operation | |
Lathe - per operation (excluding labour) | £40.80 per operation | |
Spindle - per operation (excluding labour) | £40.80 per operation | |
Environmental disposal (of oil filters, fuel filters, batteries etc) | £7.14 per item | |
Tube heater rental (first includes thermostat control & electricity charged at published rates) | £71.40 each / 2 for £120 | |
Disposal of foreign gas bottles | £71.40 per bottle | |
Infra-red heater, including positioning, monitoring surface temperature and electricity consumption (only used during working hours) | £15.30 per day | |
Mooring alongside yard wall pontoon or between Q & R river piles | As per marina rates |
|
Removal of tender from davits during lift & stow on pallet | £96.90 per operation | |
Shrink wrap tender | from £198.90 | |
Hire of ladder | £17.34 per day | |
Hire of paint flat | £22.44 per use | |
Staging tower | £22.44 per use | |
Storage charges at the rates specified above are incurred whether or not work is in progress. For safety reasons, yachts ashore with masts stepped will be supported by a cradle or bilge support chairs, and all sails must be removed. |
Yacht Valeting Price Guide | |
---|---|
Regular Marina Washdown (Sailing Yacht 25-60ft) | £1.74 per foot per wash |
Regular Marina Washdown (Motor Boat 25-60ft) | £1.87 per foot per wash |
Regular Marina Washdown (Motor/Sail 60ft+) | POA |
Regular Brokerage Washdown | £3.22 per foot per month |
Polish & Wax Topsides | £11.22 per foot |
Polish & Wax Superstructure - Sailing Yacht | £6.35 per foot |
Polish & Wax Superstructure - Motor without Flybridge 25-60ft | £11.81 per foot |
Polish & Wax Superstructure - Motor with Flybridge 25-60ft | POA |
Polish & Wax Superstructure - Motor 60ft+ | POA |
Cut Back, Polish & Wax Topsides | £20.13 per foot |
Cut Back, Polish & Wax Superstructure - Sailing Yacht | £10.90 per foot |
Cut Back, Polish & Wax Superstructure - Motor without Flybridge 25-60ft | £21.05 per foot |
Cut Back, Polish & Wax Superstructure - Motor with Flybridge 25-60ft | POA |
Cut Back, Polish & Wax Superstructure - Motor 61ft+ | POA |
Valeting Labour Rate | £44.88 per hour |
Access equipment charge: staging tower ashore or painter’s flat afloat | £22.44 |
SUMMARY OF BOATYARD LABOUR RATES PER HOUR | |
---|---|
1st year Apprentice | £28 |
2nd year Apprentice | £38 |
3rd year Apprentice | £47 |
4th year Apprentice | £60 |
Semi-skilled | £51 |
Improver | £62 |
Skilled | £69 |
Premium skilled | £70 |
Charge hand | £71 |
Senior charge hand | £73 |
Foreman | £75.50 |
Out of hours call out charge | £120.00 |
BOATYARD & MARINA ELECTRICITY CHARGES |
|
---|---|
16 amp standard supply | |
Annual connection charge | £80.00 (plus units used) |
Daily connection charge | £1.00 (plus units used) |
Charge per kwh unit (includes 0.568p Climate Levy Charge) | TBC monthly in arrears |
32 amp supply | |
Annual connection charge | £150.00 (plus units used) |
Daily connection charge | £2.00 (plus units used) |
Charge per kwh unit (includes 0.568p Climate Levy Charge) | TBC monthly in arrears |
63 amp supply single phase | |
Annual connection charge | £400.00 (plus units used) |
Daily connection charge | £4.00 (plus units used) |
Charge per kwh unit (includes 0.568p Climate Levy Charge) | TBC monthly in arrears |
63 amp supply three phase | |
Annual connection charge | £500.00 (plus units used) |
Daily connection charge | £5.00 (plus units used) |
Charge per kwh unit (includes 0.568p Climate Levy Charge) | TBC monthly in arrears |
Search Berthon.co.uk